CRANE-HiFLEX 900 托令单芯电缆厂家
| 导体 Conductor | 复合绞合裸铜导体,导体直流电阻特征切合IEC60228.5标准特征 |
| 绝缘 Insulation | 塑料弹性体(TPE)混淆材物,电性能及物理机械性能切合VDE 0270.21标准中的GI3要求 |
| 芯线标识 Identification of cores | 彩色线芯,;ば鞠呓幽苫坡趟鞠 |
| 护套 Sheath | 塑料弹性体(TPE)混淆材物,电性能及物理机械性能切合VDE 0270.21标准中的GM3要求 |
| 额定电压 Nominal Voltage | 600/1000V |
| 试验电压 Test Voltage | 4000V,5min. |
| 绝缘电阻 Insulation resistance | >20MΩ x km |
| 使用温度 Operating temperature | -25 ~ +80°C(移动装置) |
| 弯曲半径 Bending radius | 5x电缆外径 |
| 大移动速率 Maximum speed | 220m/min(拖令系统) |
| 大加速率 Maximum acceleration | 10m/s2 |
| 耐油特征 Oil resistance | IEC 60 811-2-1 |
| 耐日光老化 UV resistance | IEC 60 068-2-5 |
| 阻燃特征 Flame resistance | IEC 60 332.1 |

相关内容

